| Management number | 233560325 | Release Date | 2026/06/27 | List Price | US$2,480.00 | Model Number | 233560325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MOVEMENT Self-winding mechanical movement, Calibre 2824 POWER RESERVE Power reserve of approximately 38 hours
| ASIN | B07MYSDJZB |
|---|---|
| Shape | Round |
| Crystal | Sapphire Crystal |
| Display | Analog |
| Band Color | Silver |
| Brand Name | Tudor |
| Clasp Type | Deployment Clasp |
| Dial Color | silver with 10 diamonds |
| Face Style | Skeleton |
| Model Name | M21020 0005 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Mechanical,Self-winding |
| Closure Type | Buckle |
| Manufacturer | Tudor |
| Model Number | M21020 0005 |
| Power Source | Automatic |
| Case Diameter | 38 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Self-winding mechanical movement, Calibre 2824 |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | M21020-0005 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form