| Management number | 233669015 | Release Date | 2026/06/27 | List Price | US$13.60 | Model Number | 233669015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07VBD88BB |
|---|---|
| Color | #01 Black |
| Style | Windbreaker,full Zipper |
| Pattern | Solid |
| Seasons | Spring,Fall |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | casual, outdoor, sports, daily wear |
| Brand Name | TACVASEN |
| Unit Count | 1 Count |
| Fabric Type | Polyester |
| Item Weight | 0.3 Kilograms |
| Part Number | TCTJ-202-9937-Black-2XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | TACVASEN |
| Style Number | TCTJ-202-9937-Black-2XL |
| Number Of Pockets | 5 |
| Lining Description | Polyester |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold Weather, Mild Weather |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits as expected |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form