| Management number | 228563526 | Release Date | 2026/05/31 | List Price | US$110.80 | Model Number | 228563526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The New Balance Fresh Foam More v3 delivers soft comfort for the long miles. This plush men's running shoe features a Fresh Foam midsole for top-notch comfort and a soft, quilt-like engineered mesh upper for added support and breathability. The data-to-design outsole placewoment saves weight without compromising durability or traction to help deliver comfort from every angle.

| UPC | 196432434992 |
|---|---|
| ASIN | B09ZPTJZH8 |
| Brand | New Balance |
| Color | Orange/Blacktop |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Fresh Foam X More Trail V3 Running Shoe |
| Sport Type | Trail Running |
| Strap Type | Fabric |
| Style Name | Fresh Foam X More Trail V3 Running Shoe |
| Unit Count | 1.00 Count |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MTMORLY3 |
| Occasion Type | Running |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic/Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | maximum |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Comfort |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTMORLY3 |
| Specific Uses For Product | Hiking, Sports |
| Global Trade Identification Number | 00196432434992 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form