| Management number | 237646912 | Release Date | 2026/07/10 | List Price | US$12.00 | Model Number | 237646912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07FHXP77M |
|---|---|
| Shape | Round |
| Crystal | Acrylic |
| Display | Analog |
| Band Color | Black |
| Band Width | 0.5 Inches |
| Brand Name | ManChDa |
| Clasp Type | Tang Buckle |
| Dial Color | Blue |
| Face Style | Skeleton |
| Model Name | GM-HBH143 |
| Sport Type | Walking |
| Strap Type | Fabric Strap |
| Style Name | Mechanical |
| Unit Count | 1 Count |
| Item Weight | 2.72 ounces |
| Closure Type | Magnetic |
| Manufacturer | ManChDa |
| Model Number | MHBH |
| Power Source | Mechanical Hand Wind |
| Case Diameter | 47 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 19 Millimeters |
| Band Material Type | Alloy Steel |
| Case Material Type | Metal |
| Included Components | Pocket Watch, Gift box, Chain |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Manufacturer Part Number | HBH143US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form