| Management number | 237192538 | Release Date | 2026/07/10 | List Price | US$28.25 | Model Number | 237192538 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Classic vulcanized skate style with twin design stripes
| UPC | 608145124881 |
|---|---|
| ASIN | B0070ZBSJA |
| Brand | Globe |
| Color | Black/Black Tpr |
| Theme | Tilting, skating |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Tilt |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Tilt |
| Unit Count | 1 Count |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Globe |
| Style Number | GBTILT-10894 |
| Occasion Type | Athletic |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather, Rubber |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | pro-model |
| Insole Cushioning | foam |
| Subject Character | 11 |
| liningdescription | Fabric |
| Occasion Lifestyle | Action Sports Back to school |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GBTILT-10894 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 00608145124881 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form