Limited Time SaleUS$22.80 cheaper than the new price!!
| Management number | 216657712 | Release Date | 2026/04/19 | List Price | US$15.20 | Model Number | 216657712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810199532882 |
|---|---|
| Color | Bisoneye |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Mid rise crown |
| Brand Name | Sprints |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 2.1 Ounces |
| Manufacturer | Sprints INC |
| Hat Form Type | Baseball Cap |
| Material Type | Fabric |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Dimensions | 7 x 7 x 3 inches |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Gentle Hand Wash, Hang to Dry, Do Not Iron or Bleach |
| Global Trade Identification Number | 00810199532882 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form