Limited Time SaleUS$9.71 cheaper than the new price!!
| Management number | 217478646 | Release Date | 2026/04/19 | List Price | US$6.48 | Model Number | 217478646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Bulb Base | GU10 |
| Room Type | Indoor |
| Brand Name | Sonew |
| Model Name | Sonewgh5683zaq7 |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Light Color | white |
| Switch Type | Remote |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Sonew |
| Model Number | Sonewgh5683zaq7 |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Ceiling Mount |
| Control Method | Remote |
| Item Type Name | Ceiling Fans |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Remote Control |
| Lighting Method | LED or Halogen |
| Number of Items | 1 |
| Installation Type | Ceiling Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Infrared |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 5.51"L x 4.72"W x 1.18"H |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form