Limited Time SaleUS$159.29 cheaper than the new price!!
| Management number | 216139991 | Release Date | 2026/04/19 | List Price | US$106.20 | Model Number | 216139991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 774527012616 |
|---|---|
| Color | 2 Pack |
| Theme | Sport |
| Brand Name | GaiRen |
| Model Name | FBIM |
| Unit Count | 2.0 Count |
| Item Weight | 0.48 Kilograms |
| Control Type | Noise Control |
| Manufacturer | GaiRen |
| Model Number | FBIM |
| BuiltIn Media | Cable, Ear Cushions, Headset, Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Detachable |
| Control Method | App |
| Earpiece Shape | Rounded Tips |
| Headphone Jack | 3.5 mm Jack |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Bluetooth-enabled devices, 3.5 mm jack-compatible devices |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 3 |
| Additional Features | 4 Person Group Intercom, Noise Cancellation, Volume Control, Water Resistant |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 19 Hours |
| Warranty Description | 1 Year |
| Age Range Description | Adult |
| Carrying Case Material | Hard Plastic or Silicone |
| Number of Power Levels | 3 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form