Limited Time SaleUS$30.00 cheaper than the new price!!
| Management number | 228264127 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 228264127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're hitting the trail, pulling down at the crag, or just racing around town, the Crater Lake Tank is a go-anywhere, warm-weather active top that serves up style without the sunburn. Featuring an athletic, racerback design, the Crater Lake's high-performance solar knit offers UPF 50+ sun protection, while the drop-tail hem provides additional coverage.




| UPC | 190423025336 |
|---|---|
| ASIN | B0D23R9PT6 |
| Color | Fleurs |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | Tank Top |
| Cuff Type | No Cuff |
| Brand Name | Mountain Hardwear |
| Model Name | Crater Lake Tank |
| Neck Style | Crew Neck |
| Sport Type | Hiking, Rock Climbing |
| Style Name | Crater Lake Tank |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 88% Polyester, 12% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Mountain Hardwear |
| Style Number | 1986781634 |
| Material Type | Polyester Blend |
| Occasion Type | Sports, Vacation |
| Collection Name | Main Collection |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1986781634 |
| Product Care Instructions | Machine Wash Cold, Wash Separately, Do Not Bleach, Tumble Dry Low, Do Not Iron, Do Not Use Fabric Softener, Do Not Dryclean |
| Apparel Occasion and Lifestyle | Outdoor/Active |
| Global Trade Identification Number | 00190423025336 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form