Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 217157694 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 217157694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfortable for extended wear, this compact and durable accessory allows users to receive communication discreetly. This d-style earpiece has an in-line microphone and push-to-talk button for convenient and quick radio access while on the go. Compatible w/ CLS1110, CLS1410, DLR1020, DLR1060, XV1100, XV2100, XV2600, XU1100, XU2100, XU2600, DTR410, DTR550, DTR650, RDV2020, RDV2080d, RDV5100, RDU2020, RDU2080D, RDU4100, RDU4160D, RMU2040, RMU2080, RMU2080D, RMM2050, RMV2080, AUX, Series,VLB Series XTN Series, M-Series and AX Series.
| UPC | 748091000386 702685259178 |
|---|---|
| Color | HKLN4599B |
| Brand Name | Motorola |
| Model Name | 795405 |
| Style Name | Push-to-Talk |
| Unit Count | 1.0 Count |
| Item Weight | 0.13 Pounds |
| Manufacturer | Motorola |
| Model Number | HKLN4599 |
| BuiltIn Media | Assembly Guide |
| Cable Features | Detachable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 2-Pin Headphone Jack |
| Is Autographed | No |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Motorola CLS1110, CLS1410, DLR1020, DLR1060, XV1100, XV2100, XV2600, XU1100, XU2100, XU2600, DTR410, DTR550, DTR650, RDV2020, RDV2080d, RDV5100, RDU2020, RDU2080D, RDU4100, RDU4160D, RMU2040, RMU2080, RMU2080D, RMM2050, RMV2080, AUX Series, VLB Series, XTN Series, M-Series, AX Series |
| Enclosure Material | Plastic |
| Additional Features | flexible, swivel |
| Wireless Technology | Wired |
| Warranty Description | 1 year manufacturer warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Floor |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00748091000386 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form