Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 217044655 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217044655 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 728461226684 |
|---|---|
| Brand | goodr |
| Color | Blue |
| Pattern | Split Donkeys |
| Fit Type | close-fitting |
| Material | Polycarbonate (PC), Plastic |
| Lens Type | Polarized |
| Item Shape | Rectangular |
| Lens Color | ORANGE |
| Sport Type | Exercise and Fitness |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 0.1 Kilograms |
| Bridge Width | 12 Millimeters |
| Manufacturer | Goodr |
| Occasion Type | exercise |
| Collection Name | OG |
| Sunglasses Form | wrap_around |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate or TAC (Tri Acetate Cellulose) |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Lens Coating Description | Anti-Fog Coating |
| Product Care Instructions | Clean with a soft cloth. Store in a protective case when not in use. |
| Ultraviolet Light Protection | UV400 |
| Global Trade Identification Number | 00728461226684 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form