Limited Time SaleUS$12.69 cheaper than the new price!!
| Management number | 216891843 | Release Date | 2026/04/19 | List Price | US$8.46 | Model Number | 216891843 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Multicolor |
|---|---|
| Theme | Easter |
| Voltage | 110 Volts |
| Wattage | 4.8 watts |
| Occasion | Easter |
| Brand Name | ESOLTON |
| Unit Count | 100.0 Count |
| Light Color | Pink, Blue,Green Yellow, and Purple |
| Manufacturer | TAI SHAN JIA XIN ELECTRIC CO., LTD |
| Model Number | LM.S-LED50L-C3 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Product Style | Traditional |
| Number of Items | 100 |
| Light Source Type | LED |
| Additional Features | Waterproof |
| Included Components | 2×13.5ft 50 LED C3 Easter string lights |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form