Limited Time SaleUS$31.73 cheaper than the new price!!
| Management number | 216164852 | Release Date | 2026/04/19 | List Price | US$21.16 | Model Number | 216164852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840265220320 |
|---|---|
| Color | black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | DWVO |
| Unit Count | 2.0 Count |
| Manufacturer | DWVO |
| Material Type | Alloy Steel, Rubber |
| Item Type Name | Suspension Control Arm |
| Auto Part Position | Front Upper |
| Included Components | 1x front driver side upper control arm, 1x front passenger side upper control arm |
| Auto Part Orientation | Passengers Side |
| Manufacturer Part Number | DWCAW009 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form