Limited Time SaleUS$34.13 cheaper than the new price!!
| Management number | 213588290 | Release Date | 2026/04/12 | List Price | US$22.76 | Model Number | 213588290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cooper Lighting HU1109D9SP 9 in. Integratd Undercabinet Light, White
| UPC | 080083875788 |
|---|---|
| Shape | Rectangular |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | GU10 |
| Brand Name | HALO |
| Brightness | 300 lumen |
| Efficiency | 66.67 lm/W |
| Light Type | LED |
| Model Name | HU1109D9SP |
| Unit Count | 1.0 Count |
| Light Color | soft white, warm white |
| Manufacturer | Halo |
| Model Number | HU1109D9SP |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | Touch |
| Item Type Name | bulb |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 300 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4.5 Watts |
| Specific Uses For Product | Appliance |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 226 Watts |
| Global Trade Identification Number | 00080083875788 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form