Limited Time SaleUS$299.99 cheaper than the new price!!
| Management number | 228148860 | Release Date | 2026/05/31 | List Price | US$200.00 | Model Number | 228148860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850062545502 |
|---|---|
| ASIN | B0D8NL33M5 |
| Color | White |
| Voltage | 120 Volts (AC) |
| Wattage | 40 watts |
| Capacity | 5.28 Gallons |
| Flow Rate | 5.28 Gallons Per Minute |
| Brand Name | CAMPLUX ENJOY OUTDOOR LIFE |
| Efficiency | High Efficiency |
| Mount Type | Wall |
| Style Name | 5.28 GPM,NG |
| Heat Output | 132000 BTU per Hour per Foot per Degree Fahrenheit |
| Is Electric | No |
| Item Weight | 33.1 Pounds |
| Manufacturer | CAMPLUX |
| Model Number | CA528WNG |
| Power Source | gas_powered |
| Material Type | Copper, Plastic |
| Maximum Pressure | 150 Pound per Square Inch |
| Special Features | Anti-Freezing Protection, Dry Combustion Protection, Flame Failure Protection, High Water Pressure Protection, Overheat Protection |
| Included Components | Fixing kits×1, Manual ×1, Tankless water heater ×1 |
| Maximum Temperature | 155 Degrees Fahrenheit |
| Item Dimensions W x H | 14.3"W x 6.5"H |
| Smart Home Compatibility | Smart Home Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form