Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 216254791 | Release Date | 2026/04/19 | List Price | US$72.00 | Model Number | 216254791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Sports |
| Impedance | 8 Ohms |
| Brand Name | FANSAISI |
| Model Name | Open Ear Bone Conduction Hearing Headphones |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Sensitivity | 88 dB |
| Control Type | Button Control |
| Manufacturer | FanSaiSi |
| Model Number | Z18 |
| BuiltIn Media | Cable, Headphones |
| Noise Control | Active Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Curved Open-ear Design |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Built-in microphone |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Hearing, Music, calls |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Sports |
| Headphone Folding Features | Open Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form