Limited Time SaleUS$93.51 cheaper than the new price!!
| Management number | 229643605 | Release Date | 2026/05/31 | List Price | US$62.34 | Model Number | 229643605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B095RQ95M5 |
|---|---|
| Size | 21 GPM |
| Brand Name | ALL-CARB |
| Unit Count | 1.0 Count |
| Valve Type | hydraulic directional control valve |
| Item Weight | 17700 Grams |
| Manufacturer | ALL-CARB |
| Model Number | Dose Not Apply |
| Material Type | Cast Iron |
| Exterior Finish | Chrome |
| Number of Ports | 6 |
| Maximum Pressure | 3625 Pound per Square Inch |
| Specification Met | sae |
| Inlet Connection Size | 1 Inches |
| Inlet Connection Type | SAE |
| Outlet Connection Size | 1.06 Inches |
| Outlet Connection Type | SAE |
| Manufacturer Part Number | Dose Not Apply |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form