Limited Time SaleUS$15.29 cheaper than the new price!!
| Management number | 218219410 | Release Date | 2026/05/03 | List Price | US$10.20 | Model Number | 218219410 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757611835230 |
|---|---|
| Size | 20Pack-1 |
| Color | 20PackRainbow |
| Shape | Round |
| Theme | Fragrant |
| Seasons | All Season |
| Occasion | Housewarming, Mother's Day |
| Brand Name | CAKETYCG |
| Scent Name | Scented |
| Unit Count | 16.0 Ounce |
| Candle Type | Container Candle |
| Item Weight | 2 Ounces |
| Manufacturer | CAKETYCG |
| Model Number | hml7454 |
| Material Type | Soy Wax |
| Product Style | Classic |
| Wick Quantity | 20 |
| Container Type | Jar |
| Packaging Type | Jar |
| Number of Items | 20 |
| Target Audience | female |
| Container Material | Glass |
| Additional Features | Non Toxic, Scented |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions W x H | 1.9"W x 2.6"H |
| Batteries are Included | No |
| Manufacturer Part Number | hml7454 |
| Specific Uses For Product | Aromatherapy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form