Limited Time SaleUS$16.19 cheaper than the new price!!
| Management number | 217186314 | Release Date | 2026/04/19 | List Price | US$10.80 | Model Number | 217186314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 663274826037 |
|---|---|
| Color | Black |
| Theme | Electronics, Headphones |
| Brand Name | New Bee |
| Model Name | Wireless Headset |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 12 Grams |
| Control Type | Noise Control |
| Manufacturer | New bee |
| Model Number | LC-B41 |
| BuiltIn Media | Bluetooth Headset |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | 3.5 mm Jack |
| Bluetooth Range | 10 Meters |
| Frequency Range | within the human audible range (approximately 20 Hz - 20,000 Hz) |
| Number of Items | 2 |
| Antenna Location | Calling, Music |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 4.2 |
| Compatible Devices | Bluetooth-enabled devices, including iPhone series, Samsung, HTC, LG, SONY, PC, Laptop, and various Android cell phones |
| Enclosure Material | Plastic |
| Frequency Response | 20000 KHz |
| Additional Features | Lightweight |
| Battery Charge Time | 3 Hour |
| Carrying Case Color | Black or White or Gold |
| Wireless Technology | Bluetooth |
| Battery Average Life | 24 Hour |
| Warranty Description | 3 |
| Age Range Description | Adult |
| Customer Package Type | Protective Packaging |
| Number of Power Levels | 1 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form